top of page

Here's A Preview Of Some
"Before & After"
Pics Of Projects We've Done.

Purchase Price $175,000
+Renovation Cost $40,000
-Sales Price $275,000
Profit $60,000
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Purchase Price $160,000
+Repair Cost $83,000
-Sales Price $380,000
Profit $137,000
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Purchase Price $170,000
+Renovation Cost $58,000
-Sales Price $360,000
Profit $132,000
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page